•\‚V@ˆΪA”NŽΎŠ³•ΚˆΪAŒ”@Trends in all transplants according to disease

  1991”N 1992”N 1993”N 1994”N 1995”N 1996”N 1997”N @‡Œv@
@‚sotal
‘SΗ—α All diseases 774 879 1036 1311 1437 1631 1525 8593

”’ŒŒ•a Leukemia 498 545 646 803 846 932 874 5144
@‹}«œ‘«”’ŒŒ•a AML* 181 208 208 257 283 314 310 1761
@@M0 2 9 10 13 12 14 19 79
@@M1 26 27 27 33 32 40 55 240
@@M2 62 68 64 93 89 118 109 603
@@M3 30 26 22 26 32 40 23 199
@@M4 20 34 29 30 44 38 53 248
@@M5 18 21 27 35 35 32 22 190
@@M6 5 2 5 8 7 9 7 43
@@M7 4 7 9 3 7 7 14 51
@‹}«ΨέΚߐ«”’ŒŒ•a ALL* 183 192 268 274 282 339 282 1820
@@L1 33 30 47 33 43 106 116 408
@@L2 66 79 85 97 106 108 120 661
@@L3 6 2 6 4 1 2 4 25
@@•s–ΎE–’‹L“ό Unknown 76 80 127 137 132 121 40 713
@–«œ‘«”’ŒŒ•a CML 94 88 128 190 183 178 172 1033
@@¬lŒ^ Adult type 84 78 109 175 158 149 147 900
@@¬Ž™Œ^ Children type 0 1 1 2 1 10 9 24
@@•s–ΎE–’‹L“ό Unknown 10 9 18 13 24 19 16 109
@œ‘ˆΩŒ`¬ΗŒσŒQ MDS* 33 46 31 66 82 84 83 425
@@RA 10 9 7 23 23 17 24 113
@@RARS 1 0 0 0 1 1 0 3
@@RAEB 5 8 6 12 13 17 15 76
@@RAEBt 11 14 8 15 19 14 20 101
@@CMMoL 3 3 5 4 8 9 6 38
@@Overt leukemia 1 7 3 9 15 19 13 67
@‚»‚Μ‘Ό‚Μ”’ŒŒ•a
@Other leukemias*
7 11 11 16 16 17 27 105
@@¬lTΧ–E« ATL 2 5 2 1 4 1 7 22
@@‹}«¬‡Œ^”’ŒŒ•a AMLL 2 5 4 12 5 9 15 52
@@‹}«–’•ͺ‰»Œ^”’ŒŒ•aAUL 3 1 2 0 3 1 1 11

ˆ««ΨέΚߎξ Malignant lymphoma 95 123 145 198 225 325 286 1397
@”ρΞΌή·έΨέΚߎξ
@Non-Hodgkin lymphoma
83 107 119 157 197 299 266 1228
@@Small cell lymphocytic 0 0 1 1 0 0 2 4
@@Follicular,small cleaved cell 0 1 1 0 0 6 8 16
@@Follicular,mixed,small
@@@@cleaved cell and large cell
3 3 0 5 10 12 14 47
@@Follicular,large 0 1 1 6 6 7 8 29
@@Diffuse,small cleaved cell 4 2 6 10 10 11 11 54
@@Diffuse,mixed,small and large cell 6 6 10 19 12 22 33 108
@@Diffuse,large cell 15 16 13 30 40 65 81 260
@@Large,immunoblastic 1 1 2 3 3 5 7 22
@@Lymphoblastic 4 5 19 10 12 17 18 85
@@Small noncleaved,Burkitt 4 6 6 2 5 9 3 35
@@Small noncleaved,non-Burkitt 0 1 1 0 1 0 1 4
@@Mycosis fungoides 0 0 0 0 0 0 1 1
@@Histiocytic 0 0 0 0 0 1 0 1
@@Mantle zone
@@@@/intermediate differentiation
0 0 0 1 2 0 3 6
@@Large cell anaplastic,
@@@@lymphoma Ki-1 positive
2 6 4 5 5 8 14 44
@@Other ‚m‚g‚k 1 0 3 5 5 16 21 51
@@‘gDŒ^–’‹L“ό Histology unknown 42 59 50 60 85 119 41 456
@ƒzƒWƒLƒ“•a Hodgkin's disease 12 14 23 26 21 24 20 140
@Œ^–’‹L“ό Type unknown 0 2 3 15 7 2 0 29

‘½”­«œ‘Žξ Multiple myeloma 2 7 9 17 23 29 45 132

ŒΕŒ^Žξα‡ Solid tumors 107 124 156 201 240 250 241 1319
@“ϋŠΰ Breast cancer 12 25 28 38 48 56 57 264
@—‘‘ƒŠΰ Ovarian cancer 13 7 10 13 16 28 24 111
@‰‘–δ‹Ψ“χŽξ Rhabdomyosarcoma 9 12 14 26 30 15 22 128
@γσΧ–EŽξα‡ Germ cell tumor* 10 17 17 27 39 35 33 178
@@‘gDŒ^–’‹L“ό Histology unknown 2 6 8 16 16 15 7 70
@@Έγ”ηŽξ Seminoma 2 2 0 2 1 1 3 11
@@‘ΩŽ™«Šΰ Embryocarcinoma 0 0 2 0 6 1 5 14
@@—‘‰©”XŽξ Yolk sac tumor 1 4 1 1 2 5 3 17
@@γO–яγ”ηŽξ Choriocarcinoma 1 1 3 1 4 3 4 17
@@ŠοŒ`Žξ Teratoma 1 2 1 1 1 4 4 14
@@¬‡Œ^ Mixed type 3 2 2 4 9 6 7 33
@”xŠΰ Lung cancer 0 2 6 7 12 19 19 65
@Υ°²έΈή“χŽξ Ewing sarcoma 1 4 2 6 5 8 4 30
@_Œo‰θΧ–EŽξ Neuroblastoma 44 37 51 48 46 46 50 322
@’†•_ŒoŽξα‡
@Central nerve tumor
7 7 7 9 5 12 5 52
@‚»‚Μ‘Ό‚Μˆ««Žξα‡*
@Other malignant tumors
11 13 21 27 39 31 27 169
@@œ‘όˆΫΗ Myelofibrosis 0 0 1 2 1 1 1 6
@@ˆ««‘gD‹…Η Mal. Histiocytosis 0 1 0 1 2 2 0 6
@@ŠΜ‰θŽξ Hepatoblastoma 1 3 3 4 7 6 4 28
@@bσ‘BŠΰ Thyroid grand cancer 0 1 0 1 2 0 1 5
@@‚v‚‰‚Œ‚'‚“ ‚”‚•‚‚‚’ 0 2 4 1 4 3 0 14
@@œ“χŽξ Osteosarcoma 1 0 3 2 3 2 2 13
@@–’•ͺ‰»“χŽξ
@@@Undifferentiated cell sarcoma
0 0 2 0 1 0 2 5
@@–Τ–Œ‰θŽξ Retinoblastoma 1 1 1 1 0 0 2 6
@@PNET 2 1 3 6 5 3 2 22
@@ˆ««’†”ηŽξ Mal. mesothelioma 2 1 0 0 0 2 0 5

ΔΆ•s—ǐ«•nŒŒ Aplastic anemia 59 64 62 74 74 61 52 446
‚o‚q‚b‚` 0 1 0 3 5 4 3 16
‚o‚m‚g 0 0 0 1 2 1 0 4

‚»‚Μ‘Ό The other diseases* 13 15 18 14 22 29 24 135
@Hurler•a:MPS1 2 3 4 2 3 8 2 24
@Hunter•a:MPS2 0 3 1 1 5 2 3 15
@Sanfilippo•a:MPS3 1 0 2 0 2 1 0 6
@‚g‚kH 0 0 0 2 0 1 2 5
@SCID 3 3 6 4 3 4 4 27
@Kostmann 0 0 0 0 4 1 0 5