•\‚W@ˆÚAŽž‚Ì«”N—•z@Sex and age distribution at transplants

a) ‚·‚ׂĂ̑¢ŒŒ×–EˆÚA@All transplants
”N—î Age ’j Males Females ‡Œv* Total
0`4 493 10.0% 349 9.5% 842 9.8%
5`9 504 10.2% 392 10.7% 896 10.4%
10`14 528 10.7% 404 11.0% 932 10.8%
15`19 571 11.6% 389 10.6% 960 11.2%
20`24 444 9.0% 305 8.3% 749 8.7%
25`29 386 7.8% 248 6.8% 635 7.4%
30`34 347 7.0% 251 6.9% 600 7.0%
35`39 405 8.2% 298 8.1% 703 8.2%
40`44 408 8.3% 310 8.5% 718 8.4%
45`49 363 8.4% 317 8.7% 680 7.9%
50`54 195 4.0% 177 4.8% 372 4.3%
55`59 134 2.7% 111 3.0% 245 2.9%
60`64 73 1.5% 57 1.6% 130 1.5%
65`69 31 0.6% 20 0.5% 51 0.6%
70`74 8 0.2% 6 0.2% 14 0.2%
75`79 0 0.0% 0 0.0% 0 0.0%
80`84 1 0.0% 0 0.0% 1 0.0%
•s–¾ 42 0.9% 23 0.6% 65 0.8%
‡Œv Total 4933 100.0% 3657 100.0% 8593 100.0%
*«•Ê•s–¾‚ðŠÜ‚Þ


b) Ž©‰ÆˆÚA@Autologous transplants
”N—î Age ’j Males Females ‡Œv* Total
0`4 255 12.9% 175 10.9% 430 12.0%
5`9 218 11.0% 159 9.9% 377 10.5%
10`14 193 9.8% 153 9.5% 346 9.7%
15`19 195 9.9% 125 7.8% 320 8.9%
20`24 114 5.8% 77 4.8% 191 5.3%
25`29 125 6.3% 67 4.2% 192 5.4%
30`34 104 5.3% 82 5.1% 186 5.2%
35`39 114 5.8% 119 7.4% 233 6.5%
40`44 123 6.2% 129 8.0% 252 7.0%
45`49 153 7.7% 186 11.6% 339 9.5%
50`54 137 6.9% 138 8.6% 275 7.7%
55`59 121 6.1% 105 6.6% 226 6.3%
60`64 71 3.6% 56 3.5% 127 3.5%
65`69 29 1.5% 18 1.1% 47 1.3%
70`74 8 0.4% 6 0.4% 14 0.4%
75`79 0 0.0% 0 0.0% 0 0.0%
80`84 1 0.1% 0 0.0% 1 0.0%
•s–¾ 18 0.9% 8 0.5% 26 0.7%
‡Œv Total 1979 100.0% 1603 100.0% 3582 100.0%
*«•Ê•s–¾‚ðŠÜ‚Þ


c) ŒŒ‰ŽÒœ‘ˆÚA(ˆê—‘«“¯–EŠÔˆÚA‚ðŠÜ‚Þj
Related BMT transplants including syngeneic transplants
”N—î Age ’j Males Females ‡Œv* Total
0`4 164 8.1% 111 7.9% 275 8.0%
5`9 203 10.0% 167 11.9% 370 10.8%
10`14 239 11.8% 171 12.1% 410 11.9%
15`19 267 13.2% 184 13.1% 451 13.1%
20`24 211 10.4% 149 10.6% 360 10.5%
25`29 161 7.9% 128 9.1% 290 8.4%
30`34 159 7.8% 107 7.6% 268 7.8%
35`39 203 10.0% 139 9.9% 342 9.9%
40`44 205 10.1% 120 8.5% 325 9.5%
45`49 155 7.6% 89 6.3% 244 7.1%
50`54 39 1.9% 28 2.0% 67 1.9%
55`59 10 0.5% 4 0.3% 14 0.4%
60`64 1 0.0% 1 0.1% 2 0.1%
65`69 0 0.0% 1 0.1% 1 0.0%
70`74 0 0.0% 0 0.0% 0 0.0%
75`79 0 0.0% 0 0.0% 0 0.0%
80`84 0 0.0% 0 0.0% 0 0.0%
•s–¾ 11 0.5% 9 0.6% 20 0.6%
‡Œv Total 2028 100.0% 1408 100.0% 3439 100.0%
*«•Ê•s–¾‚ðŠÜ‚Þ


‚„) ”ñŒŒ‰ŽÒœ‘ˆÚA@Un‚’elated BMT transplants
”N—î Age ’j Males Females ‡Œv* Total
0`4 47 6.8% 43 8.3% 90 7.5%
5`9 55 8.0% 47 9.1% 102 8.5%
10`14 72 10.4% 59 11.4% 131 10.9%
15`19 86 12.4% 71 13.8% 157 13.0%
20`24 106 15.3% 71 13.8% 177 14.7%
25`29 84 12.2% 48 9.3% 132 10.9%
30`34 66 9.6% 54 10.5% 120 9.9%
35`39 65 9.4% 34 6.6% 99 8.2%
40`44 56 8.1% 51 9.9% 107 8.9%
45`49 34 4.9% 27 5.2% 61 5.1%
50`54 11 1.6% 5 1.0% 16 1.3%
55`59 0 0.0% 0 0.0% 0 0.0%
60`64 0 0.0% 0 0.0% 0 0.0%
65`69 0 0.0% 1 0.2% 1 0.1%
70`74 0 0.0% 0 0.0% 0 0.0%
75`79 0 0.0% 0 0.0% 0 0.0%
80`84 0 0.0% 0 0.0% 0 0.0%
•s–¾ 9 1.3% 5 1.0% 14 1.2%
‡Œv Total 691 100.0% 516 100.0% 1207 100.0%
*«•Ê•s–¾‚ðŠÜ‚Þ