•\‚W@ˆÚA‚ÌŽí—Þ•ÊŒ”‚Ì”NŽŸ„ˆÚ@Trends in the first stem cell transplants by mode

ˆÚA‚ÌŽí—Þ
Mode of transplants
1991”N 1992”N 1993”N 1994”N 1995”N 1996”N 1997”N 1998”N ‡Œv
Total
Ž©‰ÆˆÚA Autologous 311 373 458 548 588 724 703 740 4445
@œ‘ BMT 171 180 141 114 87 75 61 52 881
@––½ŒŒ PBSCT 113 163 259 386 456 608 621 671 3277
@•¹—p BMT+PBSCT 27 30 58 48 45 41 19 17 285
@–¢‹L“ü@Unknown 0 0 0 0 0 0 2 0 2
 
ˆê—‘«“¯–E‚©‚ç‚̈ÚA Syngeneic 6 6 11 9 8 7 9 15 71
@œ‘ BMT 6 6 11 9 7 6 4 13 62
@––½ŒŒ PBSCT 0 0 0 0 1 1 5 1 8
@•¹—p BMT+PBSCT 0 0 0 0 0 0 0 1 1
 
@“¯ŽíˆÚA Allogeneic 453 499 576 778 925 1006 997 1057 6291
@œ‘ BMT 453 497 575 775 897 913 886 912 5908
@@“¯–E Sibling 407 424 441 541 494 458 427 440 3632
@@‘¼‚ÌŒŒ‰ŽÒ The other relatives 28 40 45 46 51 66 57 46 379
@@”ñŒŒ‰ŽÒ Unrelated 18 33 89 188 352 389 402 426 1897
 
@––½ŒŒ PBSCT 0 0 0 2 17 72 78 75 244
@@“¯–E Sibling 0 0 0 1 10 59 61 46 177
@@‘¼‚ÌŒŒ‰ŽÒ The other relatives 0 0 0 1 7 13 17 29 67
@@”ñŒŒ‰ŽÒ Unrelated 0 0 0 0 0 0 0 0 0
 
@•¹—p BMT+PBSCT 0 2 1 0 6 14 21 20 64
@@“¯–E Sibling 0 2 1 0 6 11 14 17 51
@@‘¼‚ÌŒŒ‰ŽÒ The other relatives 0 0 0 0 0 3 7 2 12
@@”ñŒŒ‰ŽÒ Unrelated 0 0 0 0 0 0 0 1 1
 
@ä`‘ÑŒŒ 0 0 0 1 4 7 12 47 71
@@ŒŒ‰ŽÒ Relatives 0 0 0 1 4 7 3 5 20
@@”ñŒŒ‰ŽÒ Unrelated 0 0 0 0 0 0 9 42 51
 
@‚»‚Ì‘¼ Other 0 0 0 0 1 0 0 3 4
 
@•s–¾@Unknown 2 2 0 0 2 4 16 6 32
 

‡Œv ‚sotal
772 880 1045 1335 1523 1741 1725 1818 10839