•\‚W@ˆÚA‚ÌŽí—Þ•ÊŒ”‚Ì”NŽŸ„ˆÚ@Trends in the first stem cell transplants by mode

ˆÚA‚ÌŽí—Þ
Mode of transplants
1991”N 1992”N 1993”N 1994”N 1995”N 1996”N 1997”N 1998”N 1999”N ‡Œv
Total
Ž©‰ÆˆÚA Autologous 311 373 458 548 591 741 730 776 686 5214
@œ‘ BMT 171 180 141 114 89 76 61 50 35 917
@––½ŒŒ PBSCT 113 163 259 386 457 624 648 706 643 3999
@•¹—p BMT+PBSCT 27 30 58 48 45 41 20 20 8 297
@–¢‹L“ü@Unknown 0 0 0 0 0 0 1 0 0 1
@
ˆê—‘«“¯–E‚©‚ç‚̈ÚA Syngeneic 6 6 11 9 8 7 10 15 4 76
@œ‘ BMT 6 6 11 9 7 6 4 14 3 66
@––½ŒŒ PBSCT 0 0 0 0 1 1 5 1 0 8
@•¹—p BMT+PBSCT 0 0 0 0 0 0 1 0 1 2
@
@“¯ŽíˆÚA Allogeneic 456 499 570 756 889 923 994 1057 1020 7164
@œ‘ BMT 456 497 569 753 861 828 877 907 872 6620
@@“¯–E Sibling 410 424 441 542 497 467 459 472 387 4099
@@‘¼‚ÌŒŒ‰ŽÒ The other relatives 28 40 45 46 51 66 59 49 40 424
@@”ñŒŒ‰ŽÒ Unrelated 18 33 83 165 313 295 359 386 445 2097
@
@––½ŒŒ PBSCT 0 0 0 2 17 74 82 78 91 344
@@“¯–E Sibling 0 0 0 1 10 61 64 50 78 264
@@‘¼‚ÌŒŒ‰ŽÒ The other relatives 0 0 0 1 7 13 18 28 13 80
@@”ñŒŒ‰ŽÒ Unrelated 0 0 0 0 0 0 0 0 0 0
@
@•¹—p BMT+PBSCT 0 2 1 0 6 14 23 19 12 77
@@“¯–E Sibling 0 2 1 0 6 11 16 17 10 63
@@‘¼‚ÌŒŒ‰ŽÒ The other relatives 0 0 0 0 0 3 7 2 2 14
@@”ñŒŒ‰ŽÒ Unrelated 0 0 0 0 0 0 0 0 0 0
@
@ä`‘ÑŒŒ 0 0 0 1 4 7 12 52 45 121
@@ŒŒ‰ŽÒ Relatives 0 0 0 1 4 7 3 6 3 24
@@”ñŒŒ‰ŽÒ Unrelated 0 0 0 0 0 0 9 46 42 97
@
@‚»‚Ì‘¼ Other 0 0 0 0 1 0 0 1 0 2
@
@•s–¾@Unknown 2 1 0 0 2 2 5 7 4 23
@

‡Œv ‚sotal
775 879 1039 1313 1490 1673 1739 1855 1714 12477