•\‚W@ˆÚA‚ÌŽí—Þ•ÊŒ”‚Ì”NŽŸ„ˆÚ@Trends in the first stem cell transplants by mode

ˆÚA‚ÌŽí—Þ
Mode of transplants
1991-3”N 1994”N 1995”N 1996”N 1997”N 1998”N 1999”N 2000”N ‡Œv
Total
Ž©‰ÆˆÚA Autologous 1152 556 595 761 751 802 778 641 6036
@œ‘ BMT 495 114 89 77 61 50 46 31 963
@––½ŒŒ PBSCT 543 392 462 641 669 731 719 597 4754
@•¹—p BMT+PBSCT 114 50 44 42 20 21 13 7 311
@–¢‹L“ü@Unknown 0 0 0 1 1 0 0 6 8
@
ˆê—‘«“¯–E‚©‚ç‚̈ÚA Syngeneic 24 9 8 7 10 15 5 7 85
@œ‘ BMT 24 9 7 6 4 14 4 4 72
@––½ŒŒ PBSCT 0 0 1 1 5 1 0 3 11
@•¹—p BMT+PBSCT 0 0 0 0 1 0 1 0 2
@
@“¯ŽíˆÚA Allogeneic 1533 755 897 926 1000 1067 1139 940 8257
@œ‘ BMT 1530 752 870 831 877 915 954 635 7364
@@“¯–E Sibling 1280 541 499 467 460 480 453 304 4484
@@‘¼‚ÌŒŒ‰ŽÒ The other relatives 113 46 51 66 58 47 51 30 462
@@”ñŒŒ‰ŽÒ Unrelated 137 165 320 298 359 388 450 301 2418
@
@––½ŒŒ PBSCT 0 2 17 74 83 75 102 218 571
@@“¯–E Sibling 0 1 10 61 65 48 82 189 456
@@‘¼‚ÌŒŒ‰ŽÒ The other relatives 0 1 7 13 18 27 20 28 114
@@”ñŒŒ‰ŽÒ Unrelated 0 0 0 0 0 0 0 1 1
@
@•¹—p BMT+PBSCT 3 0 5 14 27 24 20 4 97
@@“¯–E Sibling 3 0 5 11 20 20 15 2 76
@@‘¼‚ÌŒŒ‰ŽÒ The other relatives 0 0 0 3 7 4 5 2 21
@@”ñŒŒ‰ŽÒ Unrelated 0 0 0 0 0 0 0 0 0
@
@ä`‘ÑŒŒ 0 1 4 7 13 51 63 82 221
@@ŒŒ‰ŽÒ Relatives 0 1 4 7 4 6 4 7 33
@@”ñŒŒ‰ŽÒ Unrelated 0 0 0 0 9 45 59 75 188
@
@‚»‚Ì‘¼ Other 0 0 1 0 0 2 0 1 4
@
@•s–¾@Unknown 3 0 2 1 3 4 8 34 55
@

‡Œv ‚sotal
1320 1502 1695 1764 1888 1930 1622 14433