•\‚T ˆÚAŽž‚Ì«”N—•z
Sex and age distribution at transplants

a ) ‚·‚ׂĂ̑¢ŒŒ×–EˆÚA All transplants

”N—î ’j Males — Females ‡ŒvTotal %
0`4 920 9.2% 638

9.1%

1569 9.2%
5`9 897 8.9% 636 9.0% 1539 9.0%
10`14 848 8.4% 644 9.1% 1493 8.7%
15`19 993 9.9% 625 8.9% 1619 9.5%
20`24 846 8.4% 560 7.9% 1406 8.2%
25`29 787 7.8% 503 7.1% 1290 7.5%
30`34 720 7.2% 476 6.8% 1196 7.0%
35`39 791 7.9% 565 8.0% 1356 7.9%
40`44 801 8.0% 631 9.0% 1432 8.4%
45`49 893 8.9% 669 9.5% 1562 9.1%
50`54 687 6.8% 519 7.4% 1206 7.0%
55`59 433 4.3% 285 4.0% 718 4.2%
60`64 243 2.4% 174 2.5% 417 2.4%
65`69 106 1.1% 60 0.9% 166 1.0%
70`74 23 0.2% 22 0.3% 45 0.3%
75`79 2 0.0% 4 0.1% 6 0.0%
80`84 1 0.0% 0 0.0% 1 0.0%
90`95 1 0.0% 0 0.0% 1 0.0%
•s–¾ 49 0.5% 37 0.5% 90 0.5
‡Œv Total 10041 100.0% 7048 100.0% 17112 100.0%
–«•Ê•s–¾‚ðŠÜ‚Þ

b ) Ž©‰ÆˆÚA Autologous transplants

”N—î ’j Males — Females ‡ŒvTotal %
0`4 424 11.2% 304

10.3%

729 10.8%
5`9 335 8.8% 237 8.0% 575 8.5%
10`14 276 7.3% 226 7.6% 502 7.4%
15`19 286 7.5% 178 6.0% 465 6.9%
20`24 214 5.6% 143 4.8% 357 5.3%
25`29 218 5.7% 135 4.6% 353 5.2%
30`34 189 5.0% 139 4.7% 328 4.8%
35`39 213 5.6% 195 6.6% 408 6.0%
40`44 242 6.4% 243 8.2% 485 7.2%
45`49 334 8.8% 348 11.7% 682 10.1%
50`54 363 9.6% 327 11.0% 690 10.2
55`59 332 8.8% 234 7.9% 566 8.4%
60`64 215 5.7% 160 5.4% 375 5.5%
65`69 95 2.5% 53 1.8% 148 2.2%
70`74 22 0.6% 19 0.6% 41 0.6%
75`79 2 0.1 4 0.1% 6 0.1
80`84 1 0.0% 0 0.0% 1 0.0%
90`95 1 0.0% 0 0.0% 1 0.0%
•s–¾ 30 0.8% 19 0.6% 51 0.8%
‡Œv Total 3792 100.0% 2964 100.0% 6763 100.0%
–«•Ê•s–¾‚ðŠÜ‚Þ

c ) ŒŒ‰ŽÒŠÔœ‘ˆÚA(ˆê—‘«“¯–EŠÔˆÚA‚ðŠÜ‚Þj
Related BMT transplants including syngeneic transplants

”N—î ’j Males — Females ‡ŒvTotal %
0`4 258 8.1% 156

7.4%

414 7.8%
5`9 312 9.8% 233 11.0% 545 10.3%
10`14 339 10.6% 238 11.2% 577 10.9%
15`19 370 11.6% 252 11.9% 622 11.7%
20`24 302 9.5% 212 10.0% 514 9.7%
25`29 270 8.5% 198 9.3% 468 8.8%
30`34 250 7.8% 164 7.7% 414 7.8%
35`39 311 9.8% 201 9.5% 512 9.6%
40`44 310 9.7% 189 8.9% 499 9.4%
45`49 286 9.0% 169 8.0% 455 8.6%
50`54 137 4.3% 81 3.8% 218 4.1%
55`59 31 1.0% 15 0.7% 46 0.9%
60`64 3 0.1% 4 0.2% 7 0.1%
65`69 0 0.0% 1 0.0% 1 0.0%
70`74 0 0.0% 0 0.0% 0 0.0%
75`79 0 0.0% 0 0.0% 0 0.0%
80`84 0 0.0% 0 0.0% 0 0.0%
90`95 0 0.0% 0 0.0% 0 0.0%
•s–¾ 6 0.2% 7 0.3% 16 0.3%
‡Œv Total 3185 100.0% 2120 100.0% 5308 100.0%
–«•Ê•s–¾‚ðŠÜ‚Þ

d ) ”ñŒŒ‰ŽÒŠÔœ‘ˆÚA Unrelated BMT transplants

”N—î ’j Males — Females ‡ŒvTotal %
0`4 118 5.6% 80

6.0%

198 5.8%
5`9 171 8.1% 107 8.0% 278 8.1%
10`14 158 7.5% 129 9.7% 287 8.4%
15`19 267 12.7% 153 11.5% 420 12.2%
20`24 267 12.7% 173 13.0% 440 12.8%
25`29 235 11.2% 132 9.9% 367 10.7%
30`34 210 10.0% 140 10.5% 350 10.2%
35`39 208 9.9% 126 9.5% 334 9.7%
40`44 175 8.3% 147 11.1% 322 9.4%
45`49 175 8.3% 88 6.6% 263 7.7%
50`54 93 4.4% 45 3.4% 138 4.0%
55`59 17 0.8% 10 0.8% 27 0.8%
60`64 2 0.1% 0 0.0% 2 0.1%
65`69 1 0.0% 0 0.0% 1 0.0%
70`74 0 0.0% 0 0.0% 0 0.0%
75`79 0 0.0% 0 0.0% 0 0.0%
80`84 0 0.0% 0 0.0% 0 0.0%
90`95 0 0.0% 0 0.0% 0 0.0%
•s–¾ 2 0.1% 0 0.0% 2 0.1%
‡Œv Total 2099 100.0% 1330 100.0% 3429 100.0%
–«•Ê•s–¾‚ðŠÜ‚Þ

e )“¯Ží––½ŒŒŠ²×–EˆÚA(ˆê—‘«“¯–EŠÔˆÚA‚ðŠÜ‚Þj
Related PBSCT transplants including syngeneic transplants

”N—î ’j Males — Females ‡ŒvTotal %
0`4 29 4.6% 28

6.9%

61 5.9%
5`9 24 3.8% 19 4.7% 46 4.4%
10`14 33 5.3% 32 7.8% 66 6.3%
15`19 54 8.7% 31 7.6% 85 8.2%
20`24 46 7.4% 20 4.9% 66 6.3%
25`29 51 8.2% 32 7.8% 83 8.0%
30`34 55 8.8% 25 6.1% 80 7.7%
35`39 46 7.4% 32 7.8% 78 7.5%
40`44 56 9.0% 44 10.8% 100 9.6%
45`49 77 12.3% 48 11.8% 125 12.0%
50`54 74 11.9% 54 13.2% 128 12.3%
55`59 43 6.9% 23 5.6% 66 6.3%
60`64 20 3.2% 7 1.7% 27 2.6%
65`69 8 1.3% 5 1.2% 13 1.3%
70`74 0 0.0% 1 0.2% 1 0.1%
75`79 0 0.0% 0 0.0% 0 0.0%
80`84 0 0.0% 0 0.0% 0 0.0%
90`95 0 0.0% 0 0.0% 0 0.0%
•s–¾ 8 1.3% 7 1.7 15 1.4%
‡Œv Total 624 100.0% 408 100.0% 1040 100.0%
–«•Ê•s–¾‚ðŠÜ‚Þ

f )ä`‘ÑŒŒˆÚAUBSCT

”N—î ’j Males — Females ‡ŒvTotal %
0`4 90 46.9% 68

44.2%

164 46.6%
5`9 47 24.5% 39 25.3% 86 24.4%
10`14 35 18.2% 13 8.4% 48 13.6%
15`19 6 3.1% 6 3.9% 12 3.4%
20`24 4 2.1% 5 3.2% 9 2.6%
25`29 3 1.6% 2 1.3% 5 1.4%
30`34 0 0.0% 4 2.6% 4 1.1%
35`39 3 1.6% 5 3.2% 8 2.3%
40`44 1 0.5% 3 1.9% 4 1.1%
45`49 0 0.0% 4 2.6% 4 1.1%
50`54 2 1.0% 4 2.6% 6 1.7%
55`59 1 0.5% 0 0.0% 1 0.3%
60`64 0 0.0% 0 0.0% 0 0.0%
65`69 0 0.0% 0 0.0% 0 0.0%
70`74 0 0.0% 0 0.0% 0 0.0%
75`79 0 0.0% 0 0.0% 0 0.0%
80`84 0 0.0% 0 0.0% 0 0.0%
90`95 0 0.0% 0 0.0% 0 0.0%
•s–¾ 0 0.0% 1 0.6% 1 0.3%
‡Œv Total 192 100.0% 154 100.0% 352 100.0%
–«•Ê•s–¾‚ðŠÜ‚Þ