•\‚W@ˆÚA‚ÌŽí—Þ•ÊŒ”‚Ì”NŽŸ„ˆÚ@Trends in the first stem cell transplants by mode

ˆÚA‚ÌŽí—Þ
Mode of transplants
1991-3”N 1994-5”N 1996”N 1997”N 1998”N 1999”N 2000”N 2001”N ‡Œv
Total
Ž©‰ÆˆÚA Autologous 1152 1152 763 755 812 800 724 605 6763
@œ‘ BMT 494 203 77 61 54 48 33 36 1006
@––½ŒŒ PBSCT 543 855 643 673 737 738 675 550 5414
@•¹—p BMT+PBSCT 115 94 42 20 21 12 9 11 324
@–¢‹L“ü@Unknown 0 0 1 1 0 2 7 8 19
@
ˆê—‘«“¯–E‚©‚ç‚̈ÚA Syngeneic 23 17 7 10 15 5 7 3 87
@œ‘ BMT 23 16 6 4 14 4 4 1 72
@––½ŒŒ PBSCT 0 1 1 5 1 0 3 2 13
@•¹—p BMT+PBSCT 0 0 0 1 0 1 0 0 2
@
@“¯ŽíˆÚA Allogeneic 1536 1685 986 1030 1126 1179 1333 1348 10223
@œ‘ BMT 1533 1655 891 907 965 982 964 808 8705
@@“¯–E Sibling 1281 1043 469 462 483 464 329 200 4731
@@‘¼‚ÌŒŒ‰ŽÒ The other relatives 114 97 66 58 47 53 31 39 505
@@”ñŒŒ‰ŽÒ Unrelated 137 515 356 386 431 462 590 552 3429
@@–¢‹L“ü Unknown 1 0 0 1 4 3 14 17 40
@
@––½ŒŒ PBSCT 0 19 74 83 81 110 261 418 1046
@@“¯–E Sibling 0 11 61 65 52 87 223 347 846
@@‘¼‚ÌŒŒ‰ŽÒ The other relatives 0 8 13 18 29 22 30 60 180
@@”ñŒŒ‰ŽÒ Unrelated 0 0 0 0 0 0 1 0 1
@@–¢‹L“ü Unknown 0 0 0 0 0 1 7 11 19
@
@•¹—p BMT+PBSCT 3 5 14 27 26 20 8 11 114
@@“¯–E Sibling 3 5 11 20 21 15 5 11 91
@@‘¼‚ÌŒŒ‰ŽÒ The other relatives 0 0 3 7 5 5 3 0 23
@@”ñŒŒ‰ŽÒ Unrelated 0 0 0 0 0 0 0 0 0
@
@ä`‘ÑŒŒ UBSCT 0 5 7 13 52 67 99 109 352
@@ŒŒ‰ŽÒ Relatives 0 5 7 4 7 4 7 2 36
@@‘¼‚ÌŒŒ‰ŽÒ The other relatives 0 0 0 0 0 0 1 0 1
@@”ñŒŒ‰ŽÒ Unrelated 0 0 0 9 45 63 90 105 312
@@–¢‹L“ü Unknown 0 0 0 0 0 0 1 2 3
@
@‚»‚Ì‘¼ Other 0 1 0 0 2 0 1 2 6
@
@•s–¾@Unknown 2 2 2 2 0 6 17 8 39
@

‡Œv ‚sotal
2713 2856 1758 1797 1953 1990 2081 1964 17112