•\‚T ˆÚAŽž‚Ì«”N—•z
@@@Sex and age distribution at transplants
i‰ð̓f[ƒ^ƒZƒbƒg3: 1991”N‚©‚ç2002”N‚̉‰ñ‚̈ÚA•ñj
ianalysis dataset 3: reported first transplants conducted between 1991 and 2002j
a ) ‚·‚ׂĂ̑¢ŒŒ×–EˆÚA All transplants

”N—î Age ’j Males — Females ‡Œv* Total
0`4 1023 8.7% 723 8.7% 1758 8.8%
5`9 976 8.3% 681 8.2% 1662 8.3%
10`14 921 7.8% 681 8.2% 1604 8.0%
15`19 1095 9.3% 689 8.3% 1785 8.9%
20`24 955 8.1% 640 7.7% 1596 8.0%
25`29 909 7.7% 573 6.9% 1483 7.4%
30`34 835 7.1% 557 6.7% 1394 7.0%
35`39 897 7.6% 668 8.1% 1567 7.8%
40`44 945 8.1% 746 9.0% 1691 8.4%
45`49 1095 9.3% 804 9.7% 1902 9.5%
50`54 912 7.8% 697 8.4% 1612 8.0%
55`59 583 5.0% 396 4.8% 981 4.9%
60`64 333 2.8% 248 3.0% 581 2.9%
65`69 161 1.4% 86 1.0% 249 1.2%
70`74 39 0.3% 34 0.4% 74 0.4%
75`79 4 0.0% 5 0.1% 9 0.0%
80`84 1 0.0% 1 0.0% 2 0.0%
85`89 1 0.0% 0 0.0% 1 0.0%
90`95 1 0.0% 0 0.0% 1 0.0%
•s–¾ 52 0.4% 39 0.5% 91 0.5%
‡Œv Total 11738 100.0% 8268 100.0% 20043 100.0%
–«•Ê•s–¾‚ðŠÜ‚Þ

b ) Ž©‰ÆˆÚA Autologous transplants

”N—î Age ’j Males — Females ‡Œv* Total
0`4 462 10.7% 332 9.9% 795 10.3%
5`9 350 8.1% 248 7.4% 600 7.8%
10`14 286 6.6% 236 7.0% 522 6.8%
15`19 295 6.8% 190 5.7% 486 6.3%
20`24 238 5.5% 158 4.7% 396 5.2%
25`29 246 5.7% 145 4.3% 391 5.1%
30`34 209 4.8% 151 4.5% 360 4.7%
35`39 238 5.5% 211 6.3% 449 5.8%
40`44 273 6.3% 270 8.0% 543 7.1%
45`49 391 9.1% 389 11.6% 781 10.2%
50`54 443 10.3% 400 11.9% 843 11.0%
55`59 405 9.4% 290 8.6% 696 9.1%
60`64 274 6.3% 209 6.2% 483 6.3%
65`69 132 3.1% 72 2.1% 206 2.7%
70`74 38 0.9% 30 0.9% 69 0.9%
75`79 4 0.1% 5 0.1% 9 0.1%
80`84 1 0.0% 1 0.0% 2 0.0%
85`89 0 0.0% 0 0.0% 0 0.0%
90`95 1 0.0% 0 0.0% 1 0.0%
•s–¾ 32 0.7% 19 0.6% 51 0.7%
‡Œv Total 4318 100.0% 3356 100.0% 7683 100.0%
–«•Ê•s–¾‚ðŠÜ‚Þ

c ) ŒŒ‰ŽÒŠÔœ‘ˆÚA(ˆê—‘«“¯–EŠÔˆÚA‚ðŠÜ‚Þj
Related BMT transplants including syngeneic transplants


”N—î Age ’j Males — Females ‡Œv* Total
0`4 267 7.9% 175 7.8% 442 7.8%
5`9 330 9.7% 243 10.8% 573 10.1%
10`14 359 10.6% 243 10.8% 602 10.7%
15`19 391 11.5% 256 11.4% 647 11.5%
20`24 318 9.4% 220 9.8% 538 9.5%
25`29 295 8.7% 214 9.5% 509 9.0%
30`34 264 7.8% 178 7.9% 442 7.8%
35`39 326 9.6% 210 9.3% 536 9.5%
40`44 324 9.5% 204 9.1% 528 9.3%
45`49 310 9.1% 181 8.0% 491 8.7%
50`54 159 4.7% 91 4.0% 251 4.4%
55`59 38 1.1% 23 1.0% 61 1.1%
60`64 6 0.2% 5 0.2% 11 0.2%
65`69 2 0.1% 2 0.1% 4 0.1%
70`74 0 0.0% 0 0.0% 0 0.0%
75`79 0 0.0% 0 0.0% 0 0.0%
80`84 0 0.0% 0 0.0% 0 0.0%
85`89 0 0.0% 0 0.0% 0 0.0%
90`95 0 0.0% 0 0.0% 0 0.0%
•s–¾ 7 0.2% 8 0.4% 15 0.3%
‡Œv Total 3396 100.0% 2253 100.0% 5650 100.0%
–«•Ê•s–¾‚ðŠÜ‚Þ

d ) ”ñŒŒ‰ŽÒŠÔœ‘ˆÚA Unrelated BMT transplants

”N—î Age ’j Males — Females ‡Œv* Total
0`4 141 5.6% 92 5.7% 233 5.7%
5`9 197 7.8% 119 7.4% 316 7.7%
10`14 184 7.3% 145 9.1% 329 8.0%
15`19 299 11.9% 180 11.2% 479 11.6%
20`24 300 11.9% 199 12.4% 499 12.1%
25`29 276 11.0% 144 9.0% 420 10.2%
30`34 250 9.9% 174 10.9% 425 10.3%
35`39 239 9.5% 161 10.1% 400 9.7%
40`44 216 8.6% 174 10.9% 390 9.5%
45`49 230 9.2% 120 7.5% 352 8.5%
50`54 138 5.5% 72 4.5% 210 5.1%
55`59 34 1.4% 19 1.2% 53 1.3%
60`64 5 0.2% 1 0.1% 6 0.1%
65`69 2 0.1% 1 0.1% 3 0.1%
70`74 0 0.0% 0 0.0% 0 0.0%
75`79 0 0.0% 0 0.0% 0 0.0%
80`84 0 0.0% 0 0.0% 0 0.0%
85`89 0 0.0% 0 0.0% 0 0.0%
90`95 0 0.0% 0 0.0% 0 0.0%
•s–¾ 2 0.1% 0 0.0% 2 0.0%
‡Œv Total 2513 100.0% 1601 100.0% 4117 100.0%
–«•Ê•s–¾‚ðŠÜ‚Þ

e )“¯Ží––½ŒŒŠ²×–EˆÚA(ˆê—‘«“¯–EŠÔˆÚA‚ðŠÜ‚Þj
Related PBSCT transplants including syngeneic transplants


”N—î Age ’j Males — Females ‡Œv* Total
0`4 42 4.3% 44 6.5% 91 5.4%
5`9 34 3.4% 24 3.5% 61 3.6%
10`14 44 4.5% 36 5.3% 82 4.9%
15`19 77 7.8% 46 6.7% 123 7.3%
20`24 68 6.9% 38 5.6% 106 6.3%
25`29 71 7.2% 54 7.9% 125 7.4%
30`34 82 8.3% 34 5.0% 117 6.9%
35`39 70 7.1% 55 8.1% 126 7.5%
40`44 94 9.5% 74 10.9% 168 10.0%
45`49 121 12.2% 77 11.3% 198 11.8%
50`54 128 13.0% 102 15.0% 232 13.8%
55`59 87 8.8% 55 8.1% 143 8.5%
60`64 39 3.9% 26 3.8% 65 3.9%
65`69 22 2.2% 9 1.3% 31 1.8%
70`74 0 0.0% 2 0.3% 2 0.1%
75`79 0 0.0% 0 0.0% 0 0.0%
80`84 0 0.0% 0 0.0% 0 0.0%
85`89 1 0.1% 0 0.0% 1 0.1%
90`95 0 0.0% 0 0.0% 0 0.0%
•s–¾ 8 0.8% 6 0.9% 14 0.8%
‡Œv Total 988 100.0% 682 100.0% 1685 100.0%
–«•Ê•s–¾‚ðŠÜ‚Þ

f )ä`‘ÑŒŒˆÚACBTs

”N—î Age ’j Males — Females ‡Œv* Total
0`4 110 38.6% 78 33.6% 194 37.0%
5`9 56 19.6% 46 19.8% 102 19.4%
10`14 39 13.7% 15 6.5% 54 10.3%
15`19 13 4.6% 9 3.9% 22 4.2%
20`24 11 3.9% 12 5.2% 24 4.6%
25`29 4 1.4% 8 3.4% 13 2.5%
30`34 9 3.2% 10 4.3% 19 3.6%
35`39 10 3.5% 18 7.8% 28 5.3%
40`44 10 3.5% 8 3.4% 18 3.4%
45`49 9 3.2% 12 5.2% 21 4.0%
50`54 11 3.9% 13 5.6% 24 4.6%
55`59 3 1.1% 1 0.4% 4 0.8%
60`64 0 0.0% 0 0.0% 0 0.0%
65`69 0 0.0% 0 0.0% 0 0.0%
70`74 0 0.0% 1 0.4% 1 0.2%
75`79 0 0.0% 0 0.0% 0 0.0%
80`84 0 0.0% 0 0.0% 0 0.0%
85`89 0 0.0% 0 0.0% 0 0.0%
90`95 0 0.0% 0 0.0% 0 0.0%
•s–¾ 0 0.0% 1 0.4% 1 0.2%
‡Œv Total 285 100.0% 232 100.0% 525 100.0%
–«•Ê•s–¾‚ðŠÜ‚Þ